|
|
|
|
| SUPER CHUNKY WEIGHT |
| Manufacturer | Yarn Name | Gauge | Yards | Price per Ball/Skein |
| Berroco | Lacey | 1 | 29 | $17.50 |
| Berroco | Link | 1 | 32 | $29.50 |
| Berroco | Ric Rac | 1 | 11 | $17.50 |
| SMC | Dolce Vita | 1 | 6 | $15.50 |
| Filatura di Crosa | Cincilla | 1.25 | 38 | $13.50 |
| Filatura di Crosa | Operadarte | 1.25 | 44 | $15.50 |
| Tahki | Boulder | 1.25 | 77 | $30.50 |
| SMC | Fashion Loop | 1.5 | 23 | $15.50 |
| Plymouth | Marley | 1.75 | 66 | $18.50 |
| Berroco | Souffle | 2 | 54 | $9.00 |
| Cascade Yarns | Magnum | 2 | 123 | $20.50 |
| Malabrigo | Rasta | 2 | 89 | $22.50 |
| Plymouth | Encore Mega-Multi | 2 | 64 | $7.00 |
| Plymouth | Encore Mega-Solid | 2 | 64 | $6.50 |
| Rowan | Big Wool | 2 | 87 | $16.50 |
| Rowan | Drift | 2 | 87 | $16.50 |
| SMC | Benevito | 2 | 33 | $8.50 |
| Berroco | Sundae | 2.5 | 62 | $10.50 |
| Mountain Colors | Moguls | 2.5 | 65 | $24.00 |
| Muench | Big Baby | 2.5 | 49 | $8.00 |
| Plymouth | Brunello Black | 2.5 | 49 | $8.00 |
| Plymouth | Expression | 2.5 | 55 | $7.50 |
| Plymouth | Heaven | 2.5 | 55 | $5.50 |
| Tahki | Melody | 2.5 | 65 | $9.50 |
| Amy Bulter | Sweet Harmony | 2.5 | 87 | $17.50 |
| CHUNKY WEIGHT | ||||
| Manufacturer | Yarn Name | Gauge | Yarns | Price per Ball/Skein |
| Classic Elite | Toboggan | 2.75 | 87 | $15.50 |
| Rowan | Alpaca Chunky | 2.75 | 76 | $19.50 |
| SMC | Diverso | 2.75 | 54 | $11.50 |
| Be Sweet | African Bead Ball | 3 | 65 | $33.00 |
| Berroco | Borealis | 3 | 108 | $15.50 |
| Berroco | Nanuk | 3 | 70 | $10.00 |
| Berroco | Peruvia Quick | 3 | 103 | $11.50 |
| Plymouth | Crea | 3 | 66 | $10.00 |
| Plymouth | Drifting Gardens | 3 | 82 | $11.50 |
| Skacel | Pur | 3 | 164 | $25.50 |
| S Charles | Peruviano | 3 | 82 | $26.00 |
| Tahki | Presto | 3 | 60 | $8.50 |
| Berroco | Blackstone Tweed Chunky | 3.25 | 60 | $10.50 |
| Brown Sheep | Lamb's Pride Bulky | 3.25 | 125 | $9.00 |
| Tahki | Jackson | 3.25 | 131 | $10.50 |
| Tahki | Rio | 3.25 | 87 | $9.50 |
| Universal | Poems Chunky | 3.25 | 110 | $14.50 |
| Lopi | Lopi | 3.25 | 110 | $8.50 |
| Rowan | Felted Tweed Chunky | 3.25 | 55 | $12.50 |
| Be Sweet | Medium Brushed Mohair | 3.5 | 222 | $26.50 |
| Berroco | Circus | 3.5 | 136 | $9.50 |
| Berroco | Versa | 3.5 | 81 | $8.50 |
| Berroco | Vintage Chunky | 3.5 | 130 | $8.50 |
| Cascade Yarns | Baby Alpaca Chunky | 3.5 | 108 | $13.50 |
| Cascade Yarns | Cascade 128 Superwash | 3.5 | 128 | $14.50 |
| Cascade Yarns | Covington | 3.5 | 146 | $13.00 |
| Cascade Yarns | Eco Wool and Eco + | 3.5 | 478 | $20.50 |
| Classic Elite | Ariosa | 3.5 | 87 | $10.50 |
| Classic Elite | Sprout | 3.5 | 109 | $12.50 |
| Misti Alpaca | Misty Alpaca Chunky | 3.5 | 108 | $23.50 |
| Lana Grossa | Alta Moda Cashmere | 3.5 | 98 | $15.00 |
| Plymouth | Encore Chunky-Multi or Tweed | 3.5 | 143 | $7.00 |
| Plymouth | Encore Chunky-Solid | 3.5 | 143 | $6.50 |
| Tahki | Hombre | 3.5 | 103 | $18.00 |
| Tahki | Rosa | 3.5 | 93 | $10.50 |
| Kertzer | Dream | 3.5 | 88 | $5.50 |
| Kertzer | Marble Chunky | 3.5 | 341 | $15.00 |
| Rowan | Cocoon | 3.5 | 126 | $18.50 |
| Rowan | Colourscape Chunky | 3.5 | 176 | $24.50 |
| Rowan | Purelife Renew | 3.5 | 82 | $10.50 |
| SMC | Tweed Deluxe | 3.5 | 87 | $10.50 |
| HEAVY WORSTED WEIGHT |
||||
| Manufacturer | Yarn Name | Gauge | Yards | Price per Skein/Ball |
| Lana Grossa | Alta Moda Estate | 3.75 | 88 | $13.00 |
| Lana Grossa | Ibiza | 3.75 | 104 | $14.50 |
| Tahki | Good Earth Cotton | 3.75 | 92 | $8.50 |
| Be Sweet | Whipped Cream | 4 | 82 | $12.50 |
| Bergere deFrance | Magic+ | 4 | 87 | $10.75 |
| Berroco | Voyage | 4 | 125 | $10.00 |
| Blue Sky | Techno | 4 | 120 | $22.50 |
| Lana Grossa | Baby Kid | 4 | 218 | $15.00 |
| Lana Grossa | Organico | 4 | 99 | $11.50 |
| Lana Grossa | Organico Print | 4 | 99 | $12.50 |
| Plymouth | Trabajos del Peru | 4 | 147 | $19.50 |
| Hikoo | SimpliWorsted | 4 | 140 | $14.50 |
| S Charles | Big Smile | 4 | 85 | $25.50 |
| Rowan | Alpaca Cotton | 4 | 148 | $13.00 |
| Rowan | Summer Tweed | 4 | 118 | $11.50 |
| SMC | Silk Wool | 4 | 131 | $11.50 |
| Berroco | Lanalux | 4.25 | 93 | $8.50 |
| Berroco | Origami | 4.25 | 98 | $9.00 |
| K1C2 | Nautika | 4.25 | 98 | $5.50 |
| Lana Grossa | Alta Moda Alpaca | 4.25 | 153 | $15.00 |
| Skacel | Blick Fang | 4.25 | 175 | $30.50 |
| S Charles | Tivoli | 4.25 | 108 | $11.50 |
| Lopi | Lite Lopi | 4.25 | 109 | $5.00 |
| Rowan | Silk Twist | 4.25 | 93 | $13.50 |
| WORSTED WEIGHT |
||||
| Manufacturer | Yarn Name | Gauge | Yards | Price per Skein/Balls |
| Anzula | Anzula Worsted | 4.5 | 200 | $33.00 |
| Artyarns | Beaded Rhapsody | 4.5 | 175 | $65.00 |
| Artyarns | Cashmere 5 | 4.5 | 102 | $49.00 |
| Be Sweet | Bambino Taffy | 4.5 | 100 | $13.50 |
| Be Sweet | Extra Fine Mohair | 4.5 | 230 | $18.00 |
| Berroco | Blackstone Tweed | 4.5 | 130 | $10.50 |
| Berroco | Lustra | 4.5 | 197 | $12.50 |
| Berroco | Vintage | 4.5 | 217 | $8.50 |
| Lang | Rustico | 4.5 | 126 | $10.50 |
| Blue Sky | Blue Sky Cotton (organic & not) | 4.5 | 150 | $13.00 |
| Blue Sky | Blue Sky Cotton multi | 4.5 | 100 | $12.00 |
| Brown Sheep | Lamb's Pride Worsted | 4.5 | 190 | $9.00 |
| Cascade Yarns | Cascade 220 Paints | 4.5 | 220 | $12.50 |
| Cascade Yarns | Cascade 220 Quatro | 4.5 | 220 | $10.00 |
| Cascade Yarns | Cascade 220 Wool | 4.5 | 220 | $9.50 |
| Cascade Yarns | Cloud | 4.5 | 164 | $15.00 |
| Cascade Yarns | Eco Duo | 4.5 | 197 | $13.50 |
| Cascade Yarns | Luna Paints | 4.5 | 164 | $12.50 |
| Cascade Yarns | Luna Solids | 4.5 | 82 | $6.00 |
| Classic Elite | Giselle | 4.5 | 225 | $11.50 |
| Imperial | Columbia | 4.5 | 220 | $16.00 |
| Lantern Moon | Scrumptious Aran | 4.5 | 180 | $22.50 |
| Misti Alpaca | Baby Me Boo | 4.5 | 174 | $22.50 |
| Mountain Colors | River Twist | 4.5 | 240 | $25.00 |
| Mountain Colors | Twizzle | 4.5 | 250 | $24.00 |
| Muench | Touch Me | 4.5 | 60 | $17.50 |
| Plymouth | Coffee Beenz | 4.5 | 214 | $8.50 |
| Plymouth | Fantasy Naturale | 4.5 | 140 | $8.00 |
| Plymouth | Jelli Beenz | 4.5 | 107 | $5.00 |
| Plymouth | Kudo | 4.5 | 198 | $12.50 |
| Plymouth | Royal Llama Silk | 4.5 | 102 | $10.00 |
| Prism | Kashmir | 4.5 | 102 | $44.00 |
| ShiBui | Heichi | 4.5 | 105 | $14.00 |
| Swan's Island | Swan's Island Merino | 4.5 | 250 | $31.00 |
| S Charles | Aran | 4.5 | 165 | $50.00 |
| Tahki | Donegal Tweed | 4.5 | 183 | $15.50 |
| Tahki | Ripple | 4.5 | 142 | $10.50 |
| Universal | Classic Shades | 4.5 | 197 | $8.00 |
| Universal | Classic Worsted LP | 4.5 | 197 | $7.50 |
| Universal | Poems | 4.5 | 109 | $7.50 |
| Rowan | Cashmere Tweed | 4.5 | 60 | $25.50 |
| Rowan | Savannah | 4.5 | 87 | $10.50 |
| Classic Elite | Crestone | 4.75 | 100 | $7.00 |
| Classic Elite | Vista | 4.75 | 100 | $8.50 |
| Artyarns | Beaded Silk Sequins | 5 | 110 | $48.00 |
| Artyarns | Rhapsody Light | 5 | 400 | $52.00 |
| Be Sweet | Satisfaction | 5 | 115 | $12.50 |
| Berroco | Boboli | 5 | 127 | $15.50 |
| Berroco | Glint | 5 | 141 | $9.50 |
| Berroco | Ultra Alpaca | 5 | 215 | $11.00 |
| Blue Sky | Brushed Suri | 5 | 142 | $13.50 |
| Brown Sheep | Cotton Fleece | 5 | 215 | $10.25 |
| Brown Sheep | Naturespun | 5 | 245 | $7.75 |
| Cascade Yarns | Cascade 220 Superwash Paints | 5 | 220 | $14.50 |
| Cascade Yarns | Cascade 220 Superwash Wool | 5 | 220 | $11.00 |
| Cascade Yarns | Cascade Kid Seta | 5 | 300 | $12.50 |
| Cascade Yarns | Eco Alpaca | 5 | 220 | $16.50 |
| Cascade Yarns | Pure Alpaca | 5 | 220 | $16.50 |
| Classic Elite | Chesapeake | 5 | 103 | $9.50 |
| Classic Elite | Liberty Wool | 5 | 122 | $10.00 |
| Classic Elite | Pirouette | 5 | 246 | $9.50 |
| SKIF | SKIF Cotton Tape | 5 | 190 | $10.00 |
| SKIF | SKIF Hemp | 5 | 235 | $10.00 |
| K1C2 | Ty-Dy Cotton | 5 | 196 | $16.50 |
| K1C2 | Ty-Dy Wool | 5 | 218 | $18.50 |
| Lantern Moon | Scrumptious DK/Worsted | 5 | 241 | $22.50 |
| Malabrigo | Rios | 5 | 210 | $14.00 |
| Lana Grossa | Evento | 5 | 176 | $13.50 |
| Muench | Kid Melange | 5 | 275 | $9.50 |
| Plymouth | Camel Hair | 5 | 218 | $12.50 |
| Plymouth | Encore Worsted-Multi or Tweed | 5 | 200 | $7.00 |
| Plymouth | Encore Worsted-Solid | 5 | 200 | $6.50 |
| Plymouth | Eros II | 5 | 165 | $10.00 |
| Plymouth | Hillside Linen | 5 | 219 | $12.50 |
| Plymouth | Mushishi | 5 | 491 | $41.00 |
| Plymouth | Worsted Merino Superwash | 5 | 218 | $15.50 |
| Schulana | Cashmere Moda | 5 | 73 | $24.00 |
| Skacel | Kilino | 5 | 126 | $11.50 |
| Skacel | Tamarillo | 5 | 142 | $12.50 |
| Filatura di Crosa | Gioiello | 5 | 220 | $18.50 |
| S Charles | Stella | 5 | 84 | $14.50 |
| S Charles | Tempo | 5 | 114 | $12.50 |
| Tahki | Cotton Classic | 5 | 108 | $7.00 |
| Rowan | Handknit Cotton | 5 | 92 | $6.50 |
| Rowan | Lima | 5 | 109 | $13.00 |
| SMC | Pertinio | 5 | 110 | $9.50 |
| DK WEIGHT |
||||
| Maunfacturer | Yarn Name | Gauge | Yards | Price per Ball/Skein |
| Bergere deFrance | Origin Alpaca | 5.25 | 99 | $14.50 |
| Madelinetosh | Tosh DK | 5.25 | 225 | $20.00 |
| Be Sweet | Bamboo | 5.5 | 110 | $12.00 |
| Berroco | Comfort DK | 5.5 | 178 | $4.50 |
| Wendy | Peter Pan DK-multi/spot | 5.5 | 186 | $6.50 |
| Wendy | Peter Pan DK-solid | 5.5 | 186 | $5.50 |
| Blue Sky | Suri Merino | 5.5 | 164 | $19.50 |
| Cascade Yarns | Ultra Pima | 5.5 | 220 | $10.50 |
| Classic Elite | Avenue | 5.5 | 136 | $11.50 |
| Classic Elite | Magnolia | 5.5 | 120 | $11.50 |
| Classic Elite | Wool Bam Boo | 5.5 | 118 | $12.50 |
| Elegant | Kaleidoscope | 5.5 | 174 | $8.50 |
| Mango Moon | Recycled Silk DK | 5.5 | 150 | $17.00 |
| Plymouth | Dreambaby DK | 5.5 | 183 | $4.50 |
| Plymouth | Knit Col | 5.5 | 137 | $10.50 |
| ShiBui | Baby Alpaca DK | 5.5 | 255 | $20.00 |
| ShiBui | Silk Cloud | 5.5 | 330 | $17.50 |
| Skacel | Macaibo | 5.5 | 175 | $12.00 |
| M & K | Linen | 5.5 | 134 | $8.50 |
| Filatura di Crosa | Zara | 5.5 | 137 | $10.50 |
| Universal | Uptown DK | 5.5 | 273 | $5.50 |
| Jenny Watson | Baby Soft | 5.5 | 170 | $5.50 |
| Jenny Watson | Pure Merino | 5.5 | 136 | $9.50 |
| Kertzer | Marble DK | 5.5 | 238 | $6.50 |
| Rowan | Belle Organic DK | 5.5 | 131 | $9.50 |
| Rowan | Colourspun | 5.5 | 148 | $11.50 |
| Rowan | Felted Tweed DK | 5.5 | 190 | $12.50 |
| Rowan | Kidsilk Stripe | 5.5 | 460 | $30.50 |
| Rowan | Pure Wool DK | 5.5 | 136 | $9.00 |
| Rowan | Purelife Revive | 5.5 | 137 | $11.50 |
| Rowan | Summerspun | 5.5 | 131 | $12.50 |
| Berroco | Ultra Alpaca Light | 5.75 | 144 | $7.00 |
| Madelinetosh | Pashmina | 5.75 | 360 | $31.00 |
| S Charles | Luna | 5.75 | 232 | $14.50 |
| Classic Elite | Cotton Bam Boo - print | 6 | 130 | $10.00 |
| Classic Elite | Cotton Bam Boo - solid | 6 | 130 | $9.00 |
| St. Denis | Nordique | 6 | 150 | $8.00 |
| Imperial | Tracie | 6 | 400 | $20.00 |
| Louet | Euroflax Originals | 6 | 270 | $24.50 |
| Milla Mia | Milla Mia | 6 | 137 | $10.00 |
| Kauni | Effktgarn 120 g | 6 | 528 | $24.00 |
| Kauni | Effktgarn 130 g | 6 | 572 | $25.70 |
| Kauni | Effktgarn 140 g | 6 | 616 | $27.40 |
| Kauni | Effktgarn 150 g | 6 | 660 | $29.00 |
| Kauni | Effktgarn 160 g | 6 | 704 | $31.00 |
| Kauni | Effktgarn 170 g | 6 | 748 | $32.60 |
| Kauni | Effktgarn 180 g | 6 | 792 | $34.30 |
| Kauni | Effktgarn 190 g | 6 | 836 | $36.00 |
| Kauni | Kauni Solids | 6 | 660 | $25.00 |
| Skacel | Polo | 6 | 154 | $7.50 |
| The Fibre Company | Road to China | 6 | 159 | $15.50 |
| Filatura di Crosa | Superior | 6 | 328 | $27.50 |
| Universal | Uptown Baby Sport | 6 | 361 | $5.50 |
| Rowan | Kidsilk Haze | 6 | 227 | $15.50 |
| FINGERING WEIGHT |
||||
| Manufacturer | Yarn Name | Gauge | Yards | Price per Ball/Skein |
| Cascade Yarns | Fixation | 6.25 | 100 | $6.50 |
| Filatura di Crosa Baby | Prestige Baby Print | 6.5 | 69 | $9.50 |
| Isager | Isager Alpaca 2 | 6.5 | 275 | $11.50 |
| Isager | Isager Highland | 6.5 | 308 | $9.50 |
| Isager | Isager Plant Fibre | 6.5 | 165 | $14.50 |
| Artyarns | Ultramerino 4 | 6.75 | 191 | $12.50 |
| Classic Elite | Vail | 6.75 | 236 | $9.50 |
| Wendy | Peter Pan 4 ply-solid | 7 | 225 | $6.00 |
| Koigu | Koigu | 7 | 175 | $15.00 |
| Misti Alpaca | Misti Alpaca Sock | 7 | 437 | $23.50 |
| Schoppel Wolle | Crazy Zauberball Starke 6 | 7 | 437 | $31.00 |
| S Charles | Crystal | 7 | 144 | $34.50 |
| Berroco | Ultra Alpaca Fine | 7.5 | 433 | $11.00 |
| Cascade Yarns | Heritage | 7.5 | 437 | $12.50 |
| Cascade Yarns | Heritage Paints | 7.5 | 437 | $18.00 |
| Cascade Yarns | Heritage Quatro | 7.5 | 437 | $13.50 |
| ShiBui | Sock | 7.5 | 191 | $10.00 |
| ShiBui | Staccato | 7.5 | 191 | $12.00 |
| ShiBui | Staccato multi | 7.5 | 191 | $14.00 |
| JoJoland | Consonance | 8 | 440 | $24.50 |
| K1C2 | Crock-o-dye | 8 | 416 | $24.50 |
| Malabrigo | Sock | 8 | 440 | $19.00 |
| Marion Foale | Marion Foale | 8 | 238 | $9.00 |
| Skacel | Crazy Zauberball | 8 | 459 | $22.50 |
| Zitron | Filisilk | 8 | 660 | $31.00 |
| Isager | Isager Bomuld | 8 | 228 | $13.50 |
| Isager | Isager Kid Seta | 8 | 233 | $13.50 |
| Isager | Isager Viscolin | 8 | 202 | $13.50 |
| Isager | Isager Wool 1 | 8 | 330 | $12.00 |
| Opal | Opal | 8 | 460 | $21.00 |
| Opal | Opal solids | 8 | 460 | $17.00 |
| LACE WEIGHT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|